Raid StandingsForum GamesGames   
Members Raids Items Class Pages Search
» My RPP
» Standings
» Statistics
» Recent Raids
» Scheduled Events
» Statistics
» Browse
» For Sale
» Statistics

Infeste Nex Point Leaders
WTB RPP Point Whores Loot Whores Raid Bots Missing in Action Incentive Skippers What's a Raid? Overall Leaders Warrior
Warrior Yuppie
DeathKnight Aerilynn
Druid Midnitetoker
Paladin Oldspice
Warlock Kronoos
Warlock Darklegion
Warrior Ulgoth
Paladin Juhi
DeathKnight Vacio
Priest Yury
Hunter Zavarnia
Shaman Blowpipe
Hunter Kite
Druid Tankh
Hunter Haylight
Warlock Darklegion
Warrior Ulgoth
Paladin Juhi
DeathKnight Vacio
Priest Yury
Paladin Haelfire
DeathKnight Aerilynn
Mage Stonedcold
Druid Tankh
Priest Murder
Hunter Zavarnia
Shaman Blowpipe
Druid Tankh
Hunter Kite
Hunter Haylight
Priest Yury
Paladin Juhi
Warlock Darklegion
Warrior Doublyy
Mage Orym
Warrior Doublyy
Warrior Ulgoth
Warrior Yuppie
DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock
DeathKnight Vacio
DeathKnight Putrid
DeathKnight Forsaken
DeathKnight Aerilynn
Druid Eremite
Druid Tankh
Druid Raintoo
Druid Bullheader
Druid Midnitetoker
Hunter Khondji
Hunter Kelspa
Hunter Kimuriel
Hunter Kight
Hunter Zavarnia
Mage Orym
Mage Stonedcold
Mage Fizban
Paladin Juhi
Paladin Haelfire
Paladin Allthis
Paladin Oldspice
Priest Yury
Priest Radim
Priest Drtran
Priest Murder
Priest Highcaster
Rogue Liangy
Rogue Sensai
Rogue Redroach
Shaman Gona
Shaman Enigmah
Shaman Blowpipe
Shaman Malicex
Warlock Darklegion
Warlock Delicate
Warlock Crucified
Warlock Theweeze
Warlock Daemonikaz

Infeste Nex RPP Standings
Filter:
# Name Class 4W Participation Last Raid Raid RPP Item RPP Adjusted RPP Incentive RPP Current RPP
1 Yury Priest Raids: 78% Dec. 15, 2010 11153.84 -8916.00 0.00 202.37 2440.21
2 Juhi Paladin Raids: 100% Dec. 15, 2010 11712.39 -9707.00 0.00 252.37 2257.76
3 Darklegion Warlock Raids: 100% Dec. 15, 2010 11827.37 -10107.00 0.00 282.37 2002.74
4 Khondji Hunter Raids: 78% Mar. 09, 2010 3481.83 -2407.00 0.00 -15.86 1058.97
5 Allthis Paladin Raids: 100% Dec. 15, 2010 1513.99 -528.00 0.00 25.75 1011.74
6 Kelspa Hunter Raids: 93% Mar. 09, 2010 1256.47 -265.00 0.00 0.75 992.22
7 Radim Priest Raids: 100% Dec. 15, 2010 3331.66 -2488.00 0.00 96.92 940.58
8 Ulgoth Warrior Raids: 100% Dec. 15, 2010 11749.28 -11220.00 0.00 297.37 826.65
9 Vacio DeathKnight Raids: 85% Dec. 15, 2010 11171.53 -10672.00 0.00 247.37 746.90
10 Enigmah Shaman Raids: 85% Dec. 15, 2010 10539.76 -9968.00 0.00 122.37 694.13
11 Drtran Priest Raids: 70% Dec. 15, 2010 7993.60 -7475.00 0.00 115.05 633.65
12 Kimuriel Hunter Raids: 100% Dec. 15, 2010 7508.13 -7120.00 0.00 226.19 614.32
13 Fizban Mage Raids: 48% Mar. 09, 2010 207.47 0.00 0.00 5.00 212.47
14 Delicate Warlock Raids: 100% Dec. 15, 2010 1943.63 -1791.00 0.00 28.83 181.46
15 Blowpipe Shaman Raids: 33% Mar. 09, 2010 127.08 0.00 0.00 5.00 132.08
16 Crucified Warlock Raids: 59% Mar. 02, 2010 7424.32 -7469.00 0.00 75.25 30.57
17 Bullheader Druid Raids: 78% Mar. 09, 2010 934.52 -901.00 0.00 -36.24 -2.72
18 Liangy Rogue Raids: 100% Dec. 15, 2010 1492.83 -1584.00 0.00 20.75 -70.42
19 Theweeze Warlock Raids: 89% Mar. 09, 2010 378.79 -528.00 0.00 20.00 -129.21
20 Highcaster Priest Raids: 93% Mar. 09, 2010 877.47 -1056.00 0.00 15.95 -162.58
21 Sensai Rogue Raids: 59% Mar. 02, 2010 707.39 -1056.00 0.00 20.95 -327.66
22 Forsaken DeathKnight Raids: 93% Mar. 09, 2010 1205.07 -1853.00 0.00 38.07 -609.86
23 Malicex Shaman Raids: 74% Dec. 15, 2010 3087.51 -3781.00 0.00 61.11 -632.38
24 Redroach Rogue Raids: 100% Dec. 15, 2010 7306.35 -8044.00 0.00 92.37 -645.28
25 Putrid DeathKnight Raids: 74% Mar. 09, 2010 1131.11 -1848.00 0.00 0.75 -716.14
26 Oldspice Paladin Raids: 100% Dec. 15, 2010 4875.67 -5776.00 0.00 26.30 -874.03
27 Midnitetoker Druid Raids: 100% Dec. 15, 2010 7424.41 -9003.00 0.00 181.19 -1397.40
28 Yuppie Warrior Raids: 26% Dec. 15, 2010 8995.87 -11700.00 0.00 136.20 -2567.93
Compare Selected Members By:

Powered by Raid Management Suite v2.0


Powered by phpBB © 2001, 2005 phpBB Group
Design by Freestyle XL / Flowers Online.